Sr No | Airline Name | Code | First Name | Last Name | Remarks |
---|---|---|---|---|---|
1 | SWISS-LX | LX | FNU | RAJEEV | SAMPLE NAME :- RAJEEV |
2 | Air Canada-AC | AC | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
3 | United Airlines-UA | UA | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
4 | Air France-AF | AF | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
5 | KLM-KL | KL | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
6 | Delta Air Lines-DL | DL | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
7 | American Airlines-AA | AA | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
8 | ITA AIRLINES-AZ | AZ | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
9 | All Nippon Airways-NH | NH | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
10 | British Airways-BA | BA | MR | RAJEEV | SAMPLE NAME:RAJEEV |
11 | Cathay Pacific-CX | CX | MR | RAJEEV | SAMPLE NAME:RAJEEV |
12 | China Southern Airlines-CZ | CZ | MR | RAJEEV | SAMPLE NAME:RAJEEV |
13 | Emirates-EK | EK | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
14 | Etihad Airways-EY | EY | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
15 | Gulf Air-GF | GF | FNU | RAJEEV | GIVEN NAME:RAJEEV (Except SAUDI ARABIA) |
16 | Gulf Air-GF | GF | MR | RAJEEV | GIVEN NAME : RAJEEV SURNAME - BLANK (Only for SAUDI ARABIA)) |
17 | Kuwait Airways-KU | KU | MR | RAJEEV | SAMPLE NAME:RAJEEV |
18 | Malaysia Airlines-MH | MH | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
19 | Malindo Air-OD | OD | RAJEEV | RAJEEV | SAMPLE NAME:RAJEEV |
20 | Oman Air-WY | WY | MR | RAJEEV | SAMPLE NAME:RAJEEV |
21 | Qatar Airways-QR | QR | MR | RAJEEV | SAMPLE NAME:RAJEEV |
22 | Qantas-QF | QF | R (FIRST LETTER OF NAME R) | RAJEEV | SAMPLE NAME:RAJEEV |
23 | Thai Airways International-TG | TG | RAJEEV | LNU | SAMPLE NAME:RAJEEV |
24 | Virgin Atlantic-VS | VS | FNU | RAJEEV | SAMPLE NAME:RAJEEV |
25 | SPICEJET-SG | SG | RAJEEV | RAJEEV | SAMPLE NAME : RAJEEV |
26 | Japan Airlines-JL | JL | MR | RAJEEV | SAMPLE NAME : RAJEEV |
27 | SCOOT-TR | TR | RAJEEV | RAJEEV | SAMPLE NAME : RAJEEV |
28 | LOT Polish Airlines-LO | LO | MR | RAJEEV | SAMPLE NAME : RAJEEV |
29 | Lufthansa-LH | LH | FNU | RAJEEV | SAMPLE NAME: RAJEEV (with AC only) |
30 | Lufthansa-LH | LH | FNU | RAJEEV | SAMPLE NAME:RAJEEV (for Europe) |
31 | Air India-AI | AI | RAJEEV | RAJEEV | RAJEEV (trl within Australia/New Zealand on Virgin Australia or Air New Zealand) |
32 | Air India-AI | AI | FNU | RAJEEV | RAJEEV (trl to/within Canada with Air Canada operated segment codeshare, interline) |
33 | Air India-AI | AI | FNU | RAJEEV | SAMPLE : RAJEEV (Exceptions are mentioned above) |
34 | IndiGo-6E | 6E | RAJEEV KUMAR | RAJEEV KUMAR | SAMPLE NAME: RAJEEV KUMAR |
35 | AIR INDIA EXPRESS-IX | IX | RAJEEV KUMAR | RAJEEV KUMAR | SAMPLE NAME: RAJEEV KUMAR |
36 | Neos-NO | NO | RAJEEV KUMAR | LNU | SAMPLE NAME: RAJEEV KUMAR |
37 | IndiGo-6E | 6E | RAJEEV KUMAR | RAJEEV KUMAR | SAMPLE NAME: RAJEEV KUMAR (INDIGO AND TURKISH CODE SHARING FLIGHTS) |
38 | Vietnam Airlines-VN | VN | MR | RAJEEV KUMAR | SAMPLE NAME: RAJEEV KUMAR |
39 | Thai Lion Air | SL | MR | RAJEEV | SAMPLE NAME : RAJEEV |
40 | Air Asia / Air Asia X | AK / D7 | RAJEEV | RAJEEV | SAMPLE NAME : RAJEEV |
41 | VietJet Air | VJ | MR | RAJEEV | SAMPLE NAME : RAJEEV |
42 | Air Astana | KC | RAJEEV | RAJEEV | SAMPLE NAME : RAJEEV |
Tip: Use the text search or the airline filter to narrow results. Both can be used together.